Return

Our readers from many countries

(United States, US Commercial, and Ntework are all U.S.)

January 2, 2004

June 1, 2003

Dec 15,2002

Our Readers Came from 160 Countries

(as of October 2000)
Pageviews per domain
1. US Commercial 240905 16.31 %
2. Network 171509 11.61 %
3. US Educational 116437 7.89 %
4. Canada 44076 2.98 %
5. United States 40816 2.76 %
6. Singapore 36410 2.47 %
7. China 31801 2.15 %
8. Australia 27555 1.87 %
9. United Kingdom 22583 1.53 %
10. Hong Kong 20536 1.39 %
11. Malaysia 15707 1.06 %
12. Non-Profit Organization 13402 0.91 %
13. Japan 13110 0.89 %
14. Germany 11226 0.76 %
15. Taiwan 10360 0.7 %
16. New Zealand (Aotearoa) 7896 0.53 %
17. Netherlands 7050 0.48 %
18. France 6920 0.47 %
19. US Government 6823 0.46 %
20. Korea (South) 6621 0.45 %
21. Finland 5100 0.35 %
22. Sweden 4919 0.33 %
23. Mexico 4121 0.28 %
24. Norway 3224 0.22 %
25. Indonesia 2996 0.2 %
26. Belgium 2915 0.2 %
27. Switzerland 2910 0.2 %
28. Italy 2878 0.19 %
29. US Military 2865 0.19 %
30. Brazil 2323 0.16 %
31. Thailand 2147 0.15 %
32. South Africa 2076 0.14 %
33. Spain 2033 0.14 %
34. Israel 1942 0.13 %
35. Denmark 1807 0.12 %
36. Austria 1511 0.1 %
37. Russian Federation 1429 0.1 %
38. Ireland 1113 0.08 %
39. Argentina 1066 0.07 %
40. Old style Arpanet 952 0.06 %
41. Portugal 908 0.06 %
42. India 815 0.06 %
43. Philippines 781 0.05 %
44. Estonia 753 0.05 %
45. Czech Republic 731 0.05 %
46. Hungary 679 0.05 %
47. Greece 665 0.05 %
48. Poland 664 0.04 %
49. Chile 655 0.04 %
50. Colombia 458 0.03 %
51. Slovenia 395 0.03 %
52. United Arab Emirates 385 0.03 %
53. Ukraine 303 0.02 %
54. Saudi Arabia 298 0.02 %
55. Brunei Darussalam 292 0.02 %
56. Croatia (Hrvatska) 264 0.02 %
57. Peru 260 0.02 %
58. Slovak Republic 256 0.02 %
59. Romania 234 0.02 %
60. Iceland 223 0.02 %
61. Lithuania 218 0.01 %
62. Kuwait 211 0.01 %
63. Venezuela 194 0.01 %
64. Turkey 174 0.01 %
65. USSR (former) 170 0.01 %
66. Puerto Rico 168 0.01 %
67. Luxembourg 157 0.01 %
68. Latvia 127 0.01 %
69. Yugoslavia 120 0.01 %
70. Cyprus 110 0.01 %
71. Pakistan 110 0.01 %
72. Uruguay 108 0.01 %
73. Bulgaria 103 0.01 %
74. Trinidad and Tobago 94 0.01 %
75. Mauritius 94 0.01 %
76. Costa Rica 92 0.01 %
77. Macau 81 0.01 %
78. Egypt 72 0 %
79. Bermuda 62 0 %
80. Ecuador 60 0 %
81. Gibraltar 56 0 %
82. Bolivia 52 0 %
83. Dominican Republic 52 0 %
84. Belarus 49 0 %
85. Nicaragua 45 0 %
86. Lebanon 43 0 %
87. Jordan 40 0 %
88. International 36 0 %
89. Oman 30 0 %
90. El Salvador 29 0 %
91. Cayman Islands 28 0 %
92. Bahamas 25 0 %
93. Kazakhstan 24 0 %
94. Kyrgyzstan 23 0 %
95. Cambodia 22 0 %
96. Malta 22 0 %
97. Guatemala 22 0 %
98. Guam 22 0 %
99. Nepal 21 0 %
100. Paraguay 21 0 %
101. Moldova 20 0 %
102. Bosnia and Herzegovina 18 0 %
103. Georgia 18 0 %
104. Macedonia 16 0 %
105. Fiji 16 0 %
106. Great Britain 16 0 %
107. Botswana 15 0 %
108. Zimbabwe 15 0 %
109. Bahrain 13 0 %
110. Honduras 13 0 %
111. Yemen 13 0 %
112. Jamaica 12 0 %
113. Saint Lucia 12 0 %
114. Antigua and Barbuda 11 0 %
115. Barbados 10 0 %
116. Northern Mariana Islands 10 0 %
117. Sri Lanka 9 0 %
118. Ethiopia 9 0 %
119. Maldives 8 0 %
120. Namibia 8 0 %
121. Qatar 8 0 %
122. Kenya 7 0 %
123. Dominica 7 0 %
124. Iran 7 0 %
125. Sierra Leone 6 0 %
126. Tonga 6 0 %
127. Morocco 6 0 %
128. Monaco 6 0 %
129. Greenland 6 0 %
130. Andorra 6 0 %
131. Cuba 5 0 %
132. Nigeria 5 0 %
133. Swaziland 4 0 %
134. Mongolia 4 0 %
135. Uzbekistan 4 0 %
136. Virgin Islands (U.S.) 4 0 %
137. Niue 4 0 %
138. Bangladesh 3 0 %
139. Sao Tome and Principe 3 0 %
140. Uganda 3 0 %
141. Mozambique 3 0 %
142. Faroe Islands 3 0 %
143. Guyana 3 0 %
144. French Polynesia 3 0 %
145. Aruba 3 0 %
146. Liechtenstein 2 0 %
147. Turks and Caicos Islands 2 0 %
148. Micronesia 2 0 %
149. Vanuatu 2 0 %
150. Papua New Guinea 2 0 %
151. Albania 2 0 %
152. Azerbaijan 2 0 %
153. Belize 1 0 %
154. Cocos (Keeling) Islands 1 0 %
155. Cote D'Ivoire (Ivory Coast) 1 0 %
156. Kiribati 1 0 %
157. Senegal 1 0 %
158. Madagascar 1 0 %
159. Norfolk Island 1 0 %
160. Panama 1 0 %
161. Anguilla 1 0 %
  Unknown 560966 37.99 %


Return